Property Attributes
- MLS#100581706
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaFairlawn
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1958
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.4 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Offered at $400,00 - No HOA - Nearly half an acre - Workshop and Attached Garage. Discover timeless charm and modern comfort in this renovated brick home, centrally located in the heart of Wilmington on almost half an acre of property. Featuring quartz countertops and premium appliances, this move-in-ready gem seamlessly blends modern luxury and yesterday's charm. This property gives you the rare opportunity to park your boat, RV, or work equipment with ample pavement for large vehicles and no HOA restrictions. Outside, the sprawling backyard is an absolute dream for bringing people together - whether you are hosting weekend get-togethers or throwing around a football. As the sun sets, it becomes the ultimate peaceful sanctuary for unwinding under a blanket of stars. You will also love having an attached garage for everyday convenience alongside a spacious detached barn ready for your creative studio, workshop, or storage needs. Located right in the heart of Wilmington, this idyllic retreat puts you moments from local shopping, dining, and spas. Best of all, you are just two miles from UNCW and only a short drive away from the sun-drenched shores of Wrightsville Beach and the historic cobblestone streets of downtown. Come fall in love with a property where complete modern perfection meets effortless coastal living!
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School | Noble Middle School | Laney High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $400,000 |
General Features
| Living Area | 1050.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Cooktop |
| Zoning | R-10 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1958 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R04910-003-014-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sidewalks |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fairlawn |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive North on Kerr Avenue,past the CVS on corner on right,drive a couple of blocks,home on left mid block. |
| High School | Laney |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17380.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | College Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Lot 1 Sec 1 Fairlawn |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Tile,Wood,Other |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2 |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Partial |
| Parking Features | Lighted,On Site,Paved,Garage |
| Lot Features | See Remarks |
| Total Parking | 1.0 |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1050.0 |
| Lot Dimensions | 97x185x97x185 |
| Lot Size Acres | 0.4 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from