Property Attributes
- MLS#100545378
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaRolling Hills
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2026
- Price$ 344,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Rolling Hills! This charming new home community in Bolivia will include a community pool, a sports court, and an open-air pavilion. Rolling Hills is a welcoming and dynamic community that values both relaxation and activity. The Claiborne floorplan has the perfect amount of open living space for any stage of life. This home features a first-floor primary bedroom suite and laundry room plus three additional bedrooms all located on the first floor. The open concept kitchen and great room are ideal for entertaining and creating lasting memories. The kitchen features shaker-style cabinets, quartz countertops, backsplash and stainless-steel appliances, which are sure to both turn heads and make meal prep easy. You'll never be too far from the action with the living and dining area right there. The primary bedroom has its own attached bathroom that features a walk-in closet and all the space you need to get ready in the morning. Sharing a sink isn't a worry with the double vanity, and you also get additional privacy with a separate door for the toilet. Enjoy the covered porch perfect for entertaining and enjoying the Carolina evenings. LVP flooring throughout the home is easy to maintain. The photos you see here are for illustration purposes only, interior and exterior features, options, colors and selections will vary from the homes as built.
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 12/14/2025 | Listed $358,790 |
| 3/8/2026 | 2$353,790 |
| 7/22/2026 | 3$345,999 |
| 8/6/2026 | 1$344,999 |
General Features
| Living Area | 1774.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | R75 |
| HOA Fee | 696.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Unit Number | Lot 7 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 203917019463 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Basketball Court,Community Pool,Maintenance Common Areas,Pickleball,Street Lights,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Rolling Hills |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 17. Take Southport-Supply Rd/Hwy 211 for 3.1 miles. Community is located on the left before Old Lennon Rd SE. |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | FirstService Residential |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 75000 |
| Tax Lot | 7 |
| Legal Description | L-7 ROLLING HILLS PL-166/78 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Living Room,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1774.0 |
| Lot Dimensions | See recorded plat |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from